Regular Sizes
-
Polypropylene (PP)
-
High-density polyethylene (HDPE)
-
Low-density polyethylene (LDPE)
PP clear bags stock sizes
(2Kg/pkt)
Dimension (Width x Height) |
Thickness |
Dimension (Width x Height) |
Thickness |
2.5″ x 3.5″ | 0.04mm | 6″ x 9″ | 0.03 / 0.04 / 0.06 / 0.08mm |
2.5″ x 8″ | 0.04mm | 6″ x 12″ | 0.04 / 0.06 / 0.08mm |
2.5″ x 11″ | 0.04mm | 7″ x 10″ | 0.03 / 0.04 / 0.06 / 0.08mm |
3″ x 4″ | 0.04mm | 7″ x 11″ | 0.04mm |
3″ x 5″ | 0.04mm | 7″ x 12″ | 0.04 / 0.06mm |
3.5″ x 5.5″ | 0.04mm | 7″ x 14″ | 0.04mm |
3.5″ x 7″ | 0.04mm | 7″ x 22″ | 0.04mm |
3.5″ x 8″ | 0.04mm | 8″ x 11″ | 0.04mm |
3″ x 12″ | 0.04mm | 8″ x 16″ | 0.04mm |
4″ x 6″ | 0.04 / 0.08mm | 9″ x 14″ | 0.03 / 0.04 / 0.06 / 0.08mm |
4″ x 7″ | 0.04mm | 10″ x 16″ | 0.03 / 0.04 / 0.06 / 0.08mm |
4″ x 8″ | 0.04mm | 11″ x 17″ | 0.04 / 0.08mm |
4.5″ x 8″ | 0.04mm | 12″ x 18″ | 0.03 / 0.04 / 0.06 / 0.08mm |
4.5″ x 7″ | 0.04mm | 14″ x 20″ | 0.04 / 0.08mm |
4″ x 12″ | 0.04mm | 14″ x 24″ | 0.04mm |
5″ x 7″ | 0.04 / 0.06 / 0.08mm | 16″ x 26″ | 0.04 / 0.08mm |
5″ x 8″ | 0.03 / 0.04 / 0.06 / 0.08mm | 18″ x 28″ | 0.04mm |
5″ x 12″ | 0.04mm | 20″ x 30″ | 0.04mm |
5″ x 16″ | 0.04mm | 24″ x 36″ | 0.04mm |
5″ x 21″ | 0.04mm | 24″ x 50″ | 0.04mm |
HDPE clear bags stock sizes
(1Kg & 500gm)
Dimension (Width x Height) |
Thickness | Packing |
3″ x 5″ | 0.05mm | 300gm/pkt |
4″ x 6″ | 0.05mm | 300gm/pkt |
4.5″ x 8″ | 0.05mm | 1kg/pkt |
5″ x 8″ | 0.03mm | 500gm/pkt |
5″ x 8″ | 0.05mm | 1kg/pkt |
5″ x 21″ | 0.05mm | 1kg/pkt |
6″ x 9″ | 0.03mm | 500gm/pkt |
6″ x 9″ | 0.05mm | 1kg/pkt |
7″ x 10″ | 0.03mm | 500gm/pkt |
7″ x 10″ | 0.05mm | 1kg/pkt |
8″ x 9″ | 0.05mm | 1.2kg/pkt |
8″ x 12″ | 0.03mm | 500gm/pkt |
8″ x 12″ | 0.05mm | 1kg/pkt |
9″ x 14″ | 0.03mm | 500gm/pkt |
9″ x 14″ | 0.05mm | 1kg/pkt |
10″ x 16″ | 0.03mm | 500gm/pkt |
12″ x 12″ | 0.05mm | 2kg/pkt |
12″ x 18″ | 0.03mm | 500gm/pkt |
12″ x 18″ | 0.05mm | 1kg/pkt |
14″ x 20″ | 0.05mm | 1kg/pkt |
14″ x 24″ | 0.05mm | 1kg/pkt |
16″ x 26″ | 0.05mm | 1kg/pkt |
18″ x 28″ | 0.05mm | 1kg/pkt |
20″ x 30″ | 0.05mm | 1kg/pkt |
21″ x 36″ | 0.04mm | 2kg/pkt |
24″ x 36″ | 0.04mm | 2kg/pkt |
29″ x 35″ | 0.04mm | 2kg/pkt |
30″ x 40″ | 0.04mm | 2kg/pkt |
30″ x 50″ | 0.04mm | 2kg/pkt |
33″ x 40″ | 0.04mm | 2kg/pkt |
35″ x 40″ | 0.04mm | 100pcs/pkt |
40″ x 60″ | 0.04mm | 2kg/pkt |
HDPE clear sheets stock sizes
(1Kg & 500gm)
Dimension (Width x Height) | Thickness | Packing |
10″ x 10″ x 0.03mm | 0.03mm | 500gm/pkt |
12″ x 12″ x 0.03mm | 0.03mm | 500gm/pkt |
14″ x 14″ x 0.03mm | 0.03mm | 500gm/pkt |
16″ x 16″ x 0.03mm | 0.03mm | 500gm/pkt |
18″ x 18″ x 0.03mm | 0.03mm | 500gm/pkt |
20″ x 20″ x 0.05mm | 0.05mm | 1kg/pkt |
22″ x 22″ x 0.05mm | 0.05mm | 1kg/pkt |
LDPE clear sheets stock sizes
(2Kg/pkt)
Dimension (Width x Height) |
Thickness |
Dimension (Width x Height) |
Thickness |
4″ x 6″ | 0.04mm | 11″ x 17″ | 0.04mm |
4″ x 6″ | 0.08mm | 11″ x 17″ | 0.08mm |
4″ x 12″ | 0.04mm | 12″ x 18″ | 0.04mm |
5″ x 8″ | 0.04mm | 12″ x 18″ | 0.08mm |
5″ x 8″ | 0.08mm | 14″ x 20″ | 0.04mm |
5″ x 12″ | 0.04mm | 14″ x 20″ | 0.08mm |
6″ x 9″ | 0.04mm | 14″ x 24″ | 0.04mm |
6″ x 9″ | 0.08mm | 14″ x 24″ | 0.08mm |
6″ x 12″ | 0.05mm | 16″ x 26″ | 0.04mm |
6″ x 12″ | 0.08mm | 16″ x 26″ | 0.08mm |
7″ x 10″ | 0.04mm | 18″ x 28″ | 0.04mm |
7″ x 10″ | 0.08mm | 18″ x 28″ | 0.08mm |
8″ x 12″ | 0.04mm | 20″ x 30″ | 0.04mm |
8″ x 12″ | 0.08mm | 20″ x 30″ | 0.08mm |
9″ x 14″ | 0.04mm | 24″ x 36″ | 0.04mm |
9″ x 14″ | 0.08mm | 24″ x 36″ | 0.08mm |
10″ x 16″ | 0.04mm | 24″ x 50″ | 0.04mm |
10″ x 16″ | 0.08mm |
ABOUT
Our background
Our Location
Contact us
PRODUCT
Polypropylene
HDPE
LDPE
PROJECT
Biodegradable
Custom printing
SERVICE
Ordering
Delivery
Enquiry
Privacy policy

Copyright © 2025 Metropoly Packaging Sdn. Bhd. (1106268-w)